Price List

Car rent without driver – Price list

CAR
24h2-3 days4-7 days8-14 days15-30 daysMonth*kilometers overSecurity deposit
LIMIT STANDARDOWY DZIENNY
200km200km150km150km100km100km
Mercedes S-Class2000 zł1500 zł1200 zł1000 zł800 zł20000 zł4 zł10000 zł
wynajem e-klasa z kierowcąMercedes E-Class700 zł500 zł400 zł350 zł250 zł7500 zł2.5 zł5000 zł
BMW 5700 zł500 zł400 zł350 zł250 zł7500 zł2.5 zł5000 zł
BMW 71200 zł800 zł700 zł600 zł550 zł12000 zł3.5 zł8000 zł
wynajem bmw x5BMW X5800 zł600 zł500 zł400 zł350 zł8000 zł3.5 zł5000 zł
BMW X5 Lift1000 zł800 zł700 zł500 zł400 zł10000 zł3.5 zł8000 zł
BMW X6800 zł600 zł500 zł400 zł350 zł8000 zł3.5 zł5000 zł
BMW X71200 zł1000 zł900 zł800 zł700 zł8000 zł3.5 zł8000 zł
Mercedes GLE800 zł700 zł600 zł550 zł450 zł8000 zł3.5 zł5000 zł
cabrio wynajem warszawaBMW 8 Cabrio1500 zł1000 zł900 zł800 zł600 zł15000 zł4 zł8000 zł
BMW M52500 zł2000 zł1800 zł1500 zł1200 zł20000 zł4 zł10000 zł
Mercedes V Exclusive700 zł600 zł500 zł450 zł400 zł8000 zł2.5 zł5000 zł
Mercedes V Avantgarde700 zł550 zł450 zł400 zł350 zł7500 zł2 zł4000 zł

* km limit in case of monthly rental – 3000 km
** price per km if the standard amount of km limit is exceeded

Taking the definition of luxury
traveling to the next level

OUR CLIENTS